Pattern of Weeks &Timing of School Day
| TERM 1 | TERM 3 | TERM 5 | |||
| Date | Week | Date | Week | Date | Week |
| 2 SEPT | 1 | 6 JAN | 2 | 22 APRIL | 2 |
| 9 SEPT | 2 | 13 JAN | 1 | 28 APRIL | 1 |
| 16 SEPT | 1 | 20 JAN | 2 | 5 MAY | 2 |
| 23 SEPT | 2 | 27 JAN | 1 | 12 MAY | 1 |
| 30 SEPT | 1 | 3 FEB | 2 | 19 MAY | 2 |
| 7 OCT | 2 | 10 FEB | 1 | ||
| 14 OCT | 1 | ||||
| 21 OCT | 2 | ||||
| TERM 2 | TERM 4 | TERM 6 | |||
| 4 NOV | 1 | 24 FEB | 2 | 2 JUNE | 1 |
| 11 NOV | 2 | 3 MAR | 1 | 9 JUNE | 2 |
| 18 NOV | 1 | 10 MAR | 2 | 16 JUNE | 1 |
| 25 NOV | 2 | 17 MAR | 1 | 23 JUNE | 2 |
| 2 DEC | 1 | 24 MAR | 2 | 30 JUNE | 1 |
| 9 DEC | 2 | 31 MAR | 1 | 7 JULY | 2 |
| 16 DEC | 1 | 14 JULY | 1 | ||
| 21 JULY | 2 | ||||
Mayfield Grammar School, Gravesend