Trips and Visits
Download: Code of conduct
TABLE OF TRIPS FOR MGSG
September 2026 to July 2027
For further information regarding any of the trips below, please contact the school using the following email: trips@mgsg.kent.sch.uk
| Date | Trip/ Event | Year Group | Final payment due | Estimated departure | Estimated return |
| 21st – 30th September ‘26 | Team building Escape rooms | Year 7 | 4.9.26 | 13.30 | 15.30 |
| 22nd September ‘26 | Stratford GCSE Field work | Year 11 | 11.9.26 | 9.00am | 16.00 |
| 28th September & 2nd October’26 | Cyclo Park GCSE PE (trip 1) | Year 10 | 11.9.26 | 9.00am | 15.00 |
| 5th & 9th October ‘26 | Cyclo Park GCSE PE (trip 2 ) | Year 10 | 11.9.26 | 9.00am | 15.00 |
| 7th October ‘26 | Colchester Zoo Trip, Classes A,C,R & W | Year 8 | TBC | 7.30am | 16.30 |
| 9th October ‘26 | Colchester Zoo Trip, Classes D,L & P | Year 8 | TBC | 7.30am | 16.30 |
| 13th October’ 26 | Hamilton Theatre trip | Year 10 & 11 | 25.9.26 | 17.00 | 23.15 |
| 16th October ‘26 | A level Computer Science trip | Year 13 | 30.9.26 | 8.30am | 17.00 |
| 22nd October ’26 | Classics Trip to the British Museum | Year 10 & 12 | 2.10.26 | 8.30am | 16.00 |
| 24th – 28th October ‘26 | Tour of Iceland | Years 8 – 11 | 19.7.26 | 2.30am | 19.30 |
| 23rd November ‘26 | A Christmas Carol Theatre Visit | Year 11 | 2.10.26 | 16.00 | 23.15 |
| 3rd & 4th December ‘26 | Aachen Christmas Market | Year 9 | 30.10.26 | 19.30 | 01.00 am on 5.12.26 |
| 13 – 17 Feb 2027 | Athens | Years 8 – 12 | 31.10.2026 | 7.00am | 23.00 |
| 3 April – 11 April 2027 | Ski trip – USA | Years 7 -12 | 31.12.2026 | tbc | tbc |
| July 2027 | USA & Canada Tour July 2027 | Year 7 -12 | 31.3.2027
|
Awaiting flight times | tbc |
* Please note that non-curriculum trips cannot be funded using Pupil Premium funds
Please be aware that not all trips are for all students in the Year Group. If your child is able to go on the trip, you will receive a letter when the trip arrangements are finalised.
Mayfield Grammar School, Gravesend