Student Destinations
Destinations of our students 2025
149 students have gone straight to University
8 students are taking a gap year
5 students are doing an apprenticeship
2 students have gone into employment
University Destinations
| Anglia Ruskin University | Kingston University | University of Aberdeen | University of Liverpool |
| Arts University Bournemouth | Loughborough University | University of Bath | University of Manchester |
| Aston University, Birmingham | Medway School of Pharmacy | University of Bedfordshire | University of Northampton |
| Birmingham City University | Nottingham College | University of Birmingham | University of Nottingham |
| Bournemouth University | Nottingham Trent University | University of Bristol | University of Oxford |
| Brunel University of London | Oxford Brookes University | University of Cambridge | University of Plymouth |
| Canterbury Christ Church University | Queen Mary University of London | University of East Anglia UEA | University of Reading |
| Cardiff University | Queen’s University Belfast | University of Essex | University of Sheffield |
| Cardiff Metropolitan University | Rose Bruford College | University of Greenwich | University of Southampton |
| City St George’s, University of London | Royal Holloway, University of London | University of Hertfordshire | University of Surrey |
| Durham University | Sheffield Hallam University | University of Kent | University of Sussex |
| Health Sciences University | SOAS University of London | University of Leeds | University of Warwick |
| Imperial College London | Swansea University | University of Leicester | University of Winchester |
| King’s College London, University of London | University for the Creative Arts | University of Lincoln | University of York |
Mayfield Grammar School, Gravesend