Pattern of Weeks &Timing of School Day
| TERM 1 | TERM 3 | TERM 5 | |||
| Date | Week | Date | Week | Date | Week |
| 1 SEPT | 1 | 5 JAN | 2 | 20 APRIL | 2 |
| 8 SEPT | 2 | 12 JAN | 1 | 27 APRIL | 1 |
| 15 SEPT | 1 | 19 JAN | 2 | 4 MAY | 2 |
| 22 SEPT | 2 | 26 JAN | 1 | 11 MAY | 1 |
| 29 SEPT | 1 | 2 FEB | 2 | 18 MAY | 2 |
| 6 OCT | 2 | 9 FEB | 1 | ||
| 13 OCT | 1 | ||||
| TERM 2 | TERM 4 | TERM 6 | |||
| 30 OCT | 2 | 23 FEB | 2 | 1 JUNE | 1 |
| 3 NOV | 1 | 2 MAR | 1 | 8 JUNE | 2 |
| 10 NOV | 2 | 9 MAR | 2 | 15 JUNE | 1 |
| 17 NOV | 1 | 16 MAR | 1 | 22 JUNE | 2 |
| 24 NOV | 2 | 23 MAR | 2 | 29 JUNE | 1 |
| 1 DEC | 1 | 30 MAR | 1 | 6 JULY | 2 |
| 8 DEC | 2 | 13 JULY | 1 | ||
| 15 DEC | 1 | 20 JULY | 2 | ||
Mayfield Grammar School, Gravesend